atamestane | |
Links: | 🕷 ChemSpider |
MeSH: | Enzyme Inhibitors |
Formula: | C20H26O2; 298.43 g/mol |
InChiKey: | PEPMWUSGRKINHX-TXTPUJOMSA-N |
SMILES: | CC1=CC(=O)C=C2CC[C@H]3[C@@H]4CCC(=O)[C@@]4(C)CC[C@@H]3[C@@]12C |
atamestane | |
Links: | 🕷 ChemSpider |
MeSH: | Enzyme Inhibitors |
Formula: | C20H26O2; 298.43 g/mol |
InChiKey: | PEPMWUSGRKINHX-TXTPUJOMSA-N |
SMILES: | CC1=CC(=O)C=C2CC[C@H]3[C@@H]4CCC(=O)[C@@]4(C)CC[C@@H]3[C@@]12C |
atamestane |
1,1-dimethyl-2,2-bis(p-ethoxylphenyl)ethane |
2-[1-(2-hydroxy-3,5-dimethylphenyl)-2-methylpropyl]-4,6-dimethylphenol |
methestrol |
norethisterone |
norethynodrel |